Date of valuation: 03.09.2026

Fund Share price NAV Daily Change 1M 3M 6M 1Y 5Y YTD* Documents Graph
KB INVEST Balanced 270.3040 3515591933.67 0.29 % -0.40 % 1.72 % 5.25 % 10.59 % 41.84 % 6,95 %
KB INVEST Bonds 160.5823 782673355.51 0.11 % -0.37 % -0.16 % 0.14 % 2.80 % 0.75 % 1,16 %
KB INVEST Cash 146.3211 4051501831.71 0.01 % 0.20 % 0.45 % 1.00 % 2.57 % 11.82 % 1,55 %
KB INVEST MBI 10 400.1611 1252068536.14 -0.70 % -1.16 % -3.88 % -5.10 % -9.18 % 65.95 % -5,60 %
KB INVEST Stocks 165.5652 1522626322.28 0.59 % -0.27 % 4.71 % 9.91 % 22.21 % 63.00 % 14,56 %
KB INVEST Gold 251.3111 2020464536.54 3.63 % 29.43 % 17.18 % -0.77 % 53.96 % 176.70 % 18,23 %
*YTD - From the beginning of the year

FUNDS FOR BEGINNERS


  • WHAT IS AN OPEN-END INVESTMENT FUND?
  • BASIC TYPES AND CHARACTERISTICS OF INVESTMENT FUNDS
  • ADVANTAGES OF INVESTING IN OPEN-END INVESTMENT FUNDS
  • RISK PROFILING
  • HOW TO MAKE THE RIGHT CHOICE?
  • CALCULATOR
More

NEWS AND ANNOUNCEMENTS


Make an appointment

Make an
appointment

You propose an appointment for a meeting at KB INVEST.

Schedule a call

Schedule a
call

We will call you when it is most convenient for you.

Send a message

Send a
message

Send a message to KB INVEST.