Date of valuation: 04.11.2026

Fund Share price NAV Daily Change 1M 3M 6M 1Y 5Y YTD* Documents Graph
KB INVEST Balanced 265.7771 3604176462.28 0.94 % 0.33 % -2.27 % 0.17 % 7.13 % 37.91 % 5,16 %
KB INVEST Bonds 160.3757 723324266.80 0.23 % 0.99 % -0.54 % 0.74 % 1.02 % 0.78 % 1,03 %
KB INVEST Cash 146.9106 3583293525.16 0.01 % 0.10 % 0.60 % 1.03 % 2.30 % 11.89 % 1,96 %
KB INVEST MBI 10 389.2658 1174117374.98 0.08 % -0.87 % -3.27 % -8.34 % -10.51 % 56.98 % -8,17 %
KB INVEST Stocks 163.8104 1675657953.00 1.71 % 1.39 % -1.98 % 4.52 % 17.34 % 58.67 % 13,34 %
KB INVEST Gold 218.2383 2783137628.30 7.25 % -3.49 % 10.52 % 2.72 % 25.48 % 135.80 % 2,67 %
*YTD - From the beginning of the year

FUNDS FOR BEGINNERS


  • WHAT IS AN OPEN-END INVESTMENT FUND?
  • BASIC TYPES AND CHARACTERISTICS OF INVESTMENT FUNDS
  • ADVANTAGES OF INVESTING IN OPEN-END INVESTMENT FUNDS
  • RISK PROFILING
  • HOW TO MAKE THE RIGHT CHOICE?
  • CALCULATOR
More

NEWS AND ANNOUNCEMENTS


Make an appointment

Make an
appointment

You propose an appointment for a meeting at KB INVEST.

Schedule a call

Schedule a
call

We will call you when it is most convenient for you.

Send a message

Send a
message

Send a message to KB INVEST.